<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for aheadWorks Magento Blog</title>
	<atom:link href="http://ecommerce.aheadworks.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerce.aheadworks.com/blog</link>
	<description>aheadWorks' Blog discusses products development, tutorials and updates, company events and the ways of your store improvement.</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:55:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Advanced Newsletter User Guide is available for downloading! by ScreencastWorld</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/03/advanced-newsletter-user-guide-is-available-for-downloading/comment-page-1/#comment-390</link>
		<dc:creator>ScreencastWorld</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2409#comment-390</guid>
		<description>I love and use all your Magento Extensions, but this one is the one I use the most.  Having the integration with MailChimp is really useful.

Keep the extensions coming :)</description>
		<content:encoded><![CDATA[<p>I love and use all your Magento Extensions, but this one is the one I use the most.  Having the integration with MailChimp is really useful.</p>
<p>Keep the extensions coming <img src='http://ecommerce.aheadworks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriptions and Recurring Payments 1.0 released! by Artyom</title>
		<link>http://ecommerce.aheadworks.com/blog/2009/11/subscriptions-and-recurring-payments-1-0-released/comment-page-1/#comment-376</link>
		<dc:creator>Artyom</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=1490#comment-376</guid>
		<description>Daniel,

I twas planned, but not implemented yet. The nearest release of the extension which comes out in a moth will have downloadable products support.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>I twas planned, but not implemented yet. The nearest release of the extension which comes out in a moth will have downloadable products support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriptions and Recurring Payments 1.0 released! by Daniel</title>
		<link>http://ecommerce.aheadworks.com/blog/2009/11/subscriptions-and-recurring-payments-1-0-released/comment-page-1/#comment-375</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=1490#comment-375</guid>
		<description>You said in comment #6 that it works with downloadable products, but I can&#039;t see how, is there any tutorial or documentation on that?</description>
		<content:encoded><![CDATA[<p>You said in comment #6 that it works with downloadable products, but I can&#8217;t see how, is there any tutorial or documentation on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Reports 2.0.1 – new version and new units! by Eugene</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/02/advanced-reports-2-0-1-%e2%80%93-new-version-and-new-units/comment-page-1/#comment-374</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2101#comment-374</guid>
		<description>&lt;a href=&quot;#comment-373&quot; rel=&quot;nofollow&quot;&gt;@Michel&lt;/a&gt; 
Hi Michel,
It is possible to setup the number of bestseller products in config section of Advanced Reports extension.

http://ecommerce.aheadworks.com/media/catalog/product/cache/1/image/5e06319eda06f020e43594a9c230972d/c/o/config_1_5.png

e.g. For our personal needs we use top 30 in this report.</description>
		<content:encoded><![CDATA[<p><a href="#comment-373" rel="nofollow">@Michel</a><br />
Hi Michel,<br />
It is possible to setup the number of bestseller products in config section of Advanced Reports extension.</p>
<p><a href="http://ecommerce.aheadworks.com/media/catalog/product/cache/1/image/5e06319eda06f020e43594a9c230972d/c/o/config_1_5.png" rel="nofollow">http://ecommerce.aheadworks.com/media/catalog/product/cache/1/image/5e06319eda06f020e43594a9c230972d/c/o/config_1_5.png</a></p>
<p>e.g. For our personal needs we use top 30 in this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Reports 2.0.1 – new version and new units! by Michel</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/02/advanced-reports-2-0-1-%e2%80%93-new-version-and-new-units/comment-page-1/#comment-373</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2101#comment-373</guid>
		<description>Is it possible to generate a report with more than 5 products? Just now Magento only shows the 5 best products, I want to see the top 10 and top 25 (by example).</description>
		<content:encoded><![CDATA[<p>Is it possible to generate a report with more than 5 products? Just now Magento only shows the 5 best products, I want to see the top 10 and top 25 (by example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Desk Ultimate 2.6 with User Guide released! by Artyom</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/02/help-desk-ultimate-2-6-with-user-guide-released/comment-page-1/#comment-362</link>
		<dc:creator>Artyom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2081#comment-362</guid>
		<description>We are please to see you like it. Please drop a line on the reviews page if time:
http://ecommerce.aheadworks.com/review/product/list/id/34/category/3/</description>
		<content:encoded><![CDATA[<p>We are please to see you like it. Please drop a line on the reviews page if time:<br />
<a href="http://ecommerce.aheadworks.com/review/product/list/id/34/category/3/" rel="nofollow">http://ecommerce.aheadworks.com/review/product/list/id/34/category/3/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Desk Ultimate 2.6 with User Guide released! by Naturkost-Versand</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/02/help-desk-ultimate-2-6-with-user-guide-released/comment-page-1/#comment-361</link>
		<dc:creator>Naturkost-Versand</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2081#comment-361</guid>
		<description>Great work! Thank you very much for the great 2.6 release. Love it!</description>
		<content:encoded><![CDATA[<p>Great work! Thank you very much for the great 2.6 release. Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Reports 2.0.1 – new version and new units! by Naturkost-Versand</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/02/advanced-reports-2-0-1-%e2%80%93-new-version-and-new-units/comment-page-1/#comment-355</link>
		<dc:creator>Naturkost-Versand</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2101#comment-355</guid>
		<description>The new units improve the (already very good) &quot;Advanced Reports&quot; extention dramatically. I just bought most of them, and I&#039;m impressed of it.

As always with aheadworks Magento extensions, they are easy to install, do not touch any Magento core files, and do exactly what they are intended to do.

Thanks a lot, aheadworks team, for your great work.</description>
		<content:encoded><![CDATA[<p>The new units improve the (already very good) &#8220;Advanced Reports&#8221; extention dramatically. I just bought most of them, and I&#8217;m impressed of it.</p>
<p>As always with aheadworks Magento extensions, they are easy to install, do not touch any Magento core files, and do exactly what they are intended to do.</p>
<p>Thanks a lot, aheadworks team, for your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriptions and Recurring Payments – Authorize.net is available now! by Coffee Pods</title>
		<link>http://ecommerce.aheadworks.com/blog/2009/12/subscriptions-recurring-payments-%e2%80%93-authorize-net-is-available-now/comment-page-1/#comment-354</link>
		<dc:creator>Coffee Pods</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=1603#comment-354</guid>
		<description>I will be using this thanks</description>
		<content:encoded><![CDATA[<p>I will be using this thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Reports 2.0 with units support released! by ldhc09</title>
		<link>http://ecommerce.aheadworks.com/blog/2010/01/advanced-reports-2-0-with-units-support-released/comment-page-1/#comment-349</link>
		<dc:creator>ldhc09</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerce.aheadworks.com/blog/?p=2041#comment-349</guid>
		<description>Awesome changes!  I&#039;ve been waiting for the averages to be added, thanks!</description>
		<content:encoded><![CDATA[<p>Awesome changes!  I&#8217;ve been waiting for the averages to be added, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
